No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15879 | -33 |
2 | Dolar Australia (AUD) | 10178.24 | 104.1 |
3 | Dolar Kanada (CAD) | 11513.62 | -28.09 |
4 | Kroner Denmark (DKK) | 2259.83 | 2.05 |
5 | Dolar Hongkong (HKD) | 2029.56 | -4.57 |
6 | Ringgit Malaysia (MYR) | 3339.18 | 13.66 |
7 | Dolar Selandia Baru (NZD) | 9340.19 | 72.12 |
8 | Kroner Norwegia (NOK) | 1425.45 | 0.62 |
9 | Poundsterling Inggris (GBP) | 19389.82 | 50.47 |
10 | Dolar Singapura (SGD) | 11638.86 | 16.73 |
11 | Kroner Swedia (SEK) | 1429.98 | -2.1 |
12 | Franc Swiss (CHF) | 17544.97 | -204.57 |
13 | Yen Jepang (JPY) | 10563.35 | -45.52 |
14 | Kyat Myanmar (MMK) | 7.56 | -0.02 |
15 | Rupee India (INR) | 190.69 | -0.52 |
16 | Dinar Kuwait (KWD) | 51371.56 | -70.93 |
17 | Rupee Pakistan (PKR) | 56.2 | -0.76 |
18 | Peso Philipina (PHP) | 282.41 | 2.64 |
19 | Riyal Saudi Arabia (SAR) | 4232.43 | -9.05 |
20 | Rupee Sri Lanka (LKR) | 48.51 | -0.22 |
21 | Bath Thailand (THB) | 441.64 | 2.27 |
22 | Dolar Brunei Darussalam (BND) | 11611.86 | 9.97 |
23 | Euro Euro (EUR) | 16866.78 | 15.33 |
24 | Yuan Renminbi Tiongkok (CNY) | 2168.09 | -4.83 |
25 | Won Korea (KRW) | 11.81 | 0.04 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15772 | 71 |
2 | Dolar Australia (AUD) | 9994.91 | -11.84 |
3 | Dolar Kanada (CAD) | 11527.58 | 2.53 |
4 | Kroner Denmark (DKK) | 2234.26 | 9.61 |
5 | Dolar Hongkong (HKD) | 2015.88 | 8.98 |
6 | Ringgit Malaysia (MYR) | 3319.58 | -4.64 |
7 | Dolar Selandia Baru (NZD) | 9260.25 | -129.14 |
8 | Kroner Norwegia (NOK) | 1434.06 | -9.77 |
9 | Poundsterling Inggris (GBP) | 19193.65 | -10.31 |
10 | Dolar Singapura (SGD) | 11504.54 | 12.56 |
11 | Kroner Swedia (SEK) | 1439.29 | 6.11 |
12 | Franc Swiss (CHF) | 17591.85 | 237.15 |
13 | Yen Jepang (JPY) | 10529.84 | 3.27 |
14 | Kyat Myanmar (MMK) | 7.51 | 0.04 |
15 | Rupee India (INR) | 189.49 | 0.88 |
16 | Dinar Kuwait (KWD) | 51003.88 | 203.23 |
17 | Rupee Pakistan (PKR) | 56.75 | 0.56 |
18 | Peso Philipina (PHP) | 277.76 | 1.42 |
19 | Riyal Saudi Arabia (SAR) | 4204.67 | 18.97 |
20 | Rupee Sri Lanka (LKR) | 48.67 | 0.11 |
21 | Bath Thailand (THB) | 433.67 | 3.91 |
22 | Dolar Brunei Darussalam (BND) | 11485.01 | -6.64 |
23 | Euro Euro (EUR) | 16670.48 | 81.01 |
24 | Yuan Renminbi Tiongkok (CNY) | 2153.12 | 2.6 |
25 | Won Korea (KRW) | 11.65 | -0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15772 | 71 |
2 | Dolar Australia (AUD) | 9994.91 | -11.84 |
3 | Dolar Kanada (CAD) | 11527.58 | 2.53 |
4 | Kroner Denmark (DKK) | 2234.26 | 9.61 |
5 | Dolar Hongkong (HKD) | 2015.88 | 8.98 |
6 | Ringgit Malaysia (MYR) | 3319.58 | -4.64 |
7 | Dolar Selandia Baru (NZD) | 9260.25 | -129.14 |
8 | Kroner Norwegia (NOK) | 1434.06 | -9.77 |
9 | Poundsterling Inggris (GBP) | 19193.65 | -10.31 |
10 | Dolar Singapura (SGD) | 11504.54 | 12.56 |
11 | Kroner Swedia (SEK) | 1439.29 | 6.11 |
12 | Franc Swiss (CHF) | 17591.85 | 237.15 |
13 | Yen Jepang (JPY) | 10529.84 | 3.27 |
14 | Kyat Myanmar (MMK) | 7.51 | 0.04 |
15 | Rupee India (INR) | 189.49 | 0.88 |
16 | Dinar Kuwait (KWD) | 51003.88 | 203.23 |
17 | Rupee Pakistan (PKR) | 56.75 | 0.56 |
18 | Peso Philipina (PHP) | 277.76 | 1.42 |
19 | Riyal Saudi Arabia (SAR) | 4204.67 | 18.97 |
20 | Rupee Sri Lanka (LKR) | 48.67 | 0.11 |
21 | Bath Thailand (THB) | 433.67 | 3.91 |
22 | Dolar Brunei Darussalam (BND) | 11485.01 | -6.64 |
23 | Euro Euro (EUR) | 16670.48 | 81.01 |
24 | Yuan Renminbi Tiongkok (CNY) | 2153.12 | 2.6 |
25 | Won Korea (KRW) | 11.65 | -0.02 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15701 | 104 |
2 | Dolar Australia (AUD) | 10006.75 | 104.03 |
3 | Dolar Kanada (CAD) | 11525.05 | 139.69 |
4 | Kroner Denmark (DKK) | 2224.65 | 25.15 |
5 | Dolar Hongkong (HKD) | 2006.9 | 15.25 |
6 | Ringgit Malaysia (MYR) | 3324.22 | 21.62 |
7 | Dolar Selandia Baru (NZD) | 9389.39 | 117.09 |
8 | Kroner Norwegia (NOK) | 1443.83 | 18.16 |
9 | Poundsterling Inggris (GBP) | 19203.96 | 260.71 |
10 | Dolar Singapura (SGD) | 11491.98 | 107.95 |
11 | Kroner Swedia (SEK) | 1433.18 | 19.73 |
12 | Franc Swiss (CHF) | 17354.7 | 322.42 |
13 | Yen Jepang (JPY) | 10526.57 | 70.57 |
14 | Kyat Myanmar (MMK) | 7.47 | 0.04 |
15 | Rupee India (INR) | 188.61 | 1.23 |
16 | Dinar Kuwait (KWD) | 50800.65 | 391.06 |
17 | Rupee Pakistan (PKR) | 56.19 | 1.4 |
18 | Peso Philipina (PHP) | 276.34 | 1.36 |
19 | Riyal Saudi Arabia (SAR) | 4185.7 | 27.25 |
20 | Rupee Sri Lanka (LKR) | 48.56 | 0.33 |
21 | Bath Thailand (THB) | 429.76 | 8.18 |
22 | Dolar Brunei Darussalam (BND) | 11491.65 | 109.07 |
23 | Euro Euro (EUR) | 16589.47 | 186.63 |
24 | Yuan Renminbi Tiongkok (CNY) | 2150.52 | 18.51 |
25 | Won Korea (KRW) | 11.67 | 0.16 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) | 15597 | 128 |
2 | Dolar Australia (AUD) | 9902.72 | -8.58 |
3 | Dolar Kanada (CAD) | 11385.36 | -67.56 |
4 | Kroner Denmark (DKK) | 2199.5 | 8.48 |
5 | Dolar Hongkong (HKD) | 1991.65 | 14.48 |
6 | Ringgit Malaysia (MYR) | 3302.6 | 8.87 |
7 | Dolar Selandia Baru (NZD) | 9272.3 | 54.32 |
8 | Kroner Norwegia (NOK) | 1425.67 | -11.82 |
9 | Poundsterling Inggris (GBP) | 18943.25 | 100.15 |
10 | Dolar Singapura (SGD) | 11384.03 | 75.95 |
11 | Kroner Swedia (SEK) | 1413.45 | 6.12 |
12 | Franc Swiss (CHF) | 17032.28 | 142.51 |
13 | Yen Jepang (JPY) | 10456 | 91.65 |
14 | Kyat Myanmar (MMK) | 7.43 | 0.07 |
15 | Rupee India (INR) | 187.38 | 1.39 |
16 | Dinar Kuwait (KWD) | 50409.59 | 361.72 |
17 | Rupee Pakistan (PKR) | 54.79 | 1.27 |
18 | Peso Philipina (PHP) | 274.98 | 2.85 |
19 | Riyal Saudi Arabia (SAR) | 4158.45 | 34.4 |
20 | Rupee Sri Lanka (LKR) | 48.23 | 0.34 |
21 | Bath Thailand (THB) | 421.58 | -2.45 |
22 | Dolar Brunei Darussalam (BND) | 11382.58 | 72.04 |
23 | Euro Euro (EUR) | 16402.84 | 65.41 |
24 | Yuan Renminbi Tiongkok (CNY) | 2132.01 | 15.15 |
25 | Won Korea (KRW) | 11.51 | 0.03 |
* Note : untuk JPY adalah nilai Rupiah per 100 Yen